Società | ||||||
---|---|---|---|---|---|---|
1° | ASD TAEKWONDO RAVENNA | 4 (6) | 0 (0) | 1 (0) | 5 | 6 |
2° | ASD TAEKWONDO OLYMPIC CATTOLICA | 3 (3) | 3 (0) | 0 (0) | 6 | 3 |
3° | ASD TAEKWONDO OLYMPIC ANCONA | 3 (4) | 2 (0) | 0 (0) | 5 | 4 |
4° | TAEKWONDO MEDICINA | 3 (3) | 0 (0) | 2 (0) | 5 | 3 |
5° | SAN MARINO | 2 (2) | 2 (1) | 1 (0) | 5 | 3 |
5° | A.S.D. ACCADEMIA TAEKWONDO MODENA | 2 (2) | 2 (1) | 1 (0) | 5 | 3 |
6° | CENTRO TAEKWONDO AREZZO | 2 (3) | 2 (0) | 0 (0) | 4 | 3 |
7° | A.S.D. NRGYM TAEKWONDO AREZZO | 2 (3) | 1 (0) | 1 (0) | 4 | 3 |
8° | ASD OLYMPIC TAEKWONDO ACADEMY | 2 (3) | 0 (0) | 0 (0) | 2 | 3 |
8° | ASD FALCONS ACADEMY | 2 (3) | 0 (0) | 0 (0) | 2 | 3 |
9° | B.M. TEAM TAEKWONDO | 2 (2) | 0 (0) | 0 (0) | 2 | 2 |
10° | ASD FIGHT CLUB APIRO | 1 (1) | 3 (0) | 0 (0) | 4 | 1 |
11° | AM TAEKWONDO ASD | 1 (1) | 2 (0) | 0 (0) | 3 | 1 |
12° | YONGHON APSSD | 1 (2) | 1 (0) | 3 (0) | 5 | 2 |
13° | LIBERTAS TAEKWONDO CLUB JESI | 1 (1) | 1 (0) | 1 (0) | 3 | 1 |
14° | ASD TIGER TEAM TAEKWONDO FABRIANO | 1 (2) | 1 (0) | 0 (0) | 2 | 2 |
14° | A.P.D. ACCADEMIA DORICA | 1 (2) | 1 (0) | 0 (0) | 2 | 2 |
15° | A.S.D. CENTRO TAEKWONDO CONERO | 1 (1) | 1 (0) | 0 (0) | 2 | 1 |
16° | ASD SCUOLA TAEKWONDO PIERSANTI | 1 (2) | 0 (0) | 0 (0) | 1 | 2 |
17° | ASD TAEKWONDO CERVIA | 0 (0) | 4 (1) | 1 (0) | 5 | 1 |
18° | ALLBLACKS TAEKWONDO | 0 (0) | 3 (1) | 3 (0) | 6 | 1 |
19° | ASD TAEKWONDO MAESTRALE | 0 (0) | 2 (0) | 0 (0) | 2 | 0 |
20° | ACTIVA KOMBAT | 0 (0) | 1 (0) | 1 (0) | 2 | 0 |
21° | ASD TAEKWONDO FABRIANO | 0 (0) | 1 (1) | 0 (0) | 1 | 1 |
22° | ONENESS TAEKWONDO ACADEMIA A.S.D. | 0 (0) | 1 (0) | 0 (0) | 1 | 0 |
22° | SSD AROUND SPORT | 0 (0) | 1 (0) | 0 (0) | 1 | 0 |
23° | DOJANG TKD TAEGUK ASD | 0 (0) | 0 (0) | 1 (0) | 1 | 0 |
Copyright ©2012-2023 TECH IT EASY di Andrea Vizzari All rights reserved. Privacy Policy Informativa privacy FITA |
||