Società | Punti | Incontri vinti | Atleti soli | |||||
---|---|---|---|---|---|---|---|---|
1° | XING WU GUAN TAEKWONDO WATTWIL | 65 | 9 | 2 | 5 | 6 | 1 | 12 |
2° | SUMMIT TAEKWONDO LUGANO | 52 | 6 | 0 | 6 | 1 | 1 | 8 |
3° | TAEKWONDO KWAN MONTREUX | 46 | 7 | 2 | 4 | 3 | 0 | 7 |
4° | KRASNIQI TAEKWONDO | 42 | 5 | 1 | 2 | 6 | 4 | 12 |
5° | ASD NEW GYM TONIC | 40 | 5 | 0 | 4 | 2 | 1 | 7 |
6° | CLUB TAEKWONDO SAINT-SULPICE | 34 | 3 | 0 | 2 | 5 | 2 | 9 |
7° | TAEKWONDO LEMAN | 18 | 2 | 2 | 2 | 0 | 0 | 2 |
8° | GRAND SPORTS ACADEMY | 14 | 1 | 3 | 1 | 1 | 0 | 2 |
9° | KUKKIWON LUXEMBOURG | 13 | 1 | 0 | 1 | 1 | 2 | 4 |
10° | TAEKWONDO LU CHAN DO | 11 | 1 | 0 | 1 | 1 | 0 | 2 |
11° | KIM TAEKWONDO SCHULE WINTERTHUR | 9 | 2 | 0 | 1 | 0 | 0 | 1 |
12° | KIM TAEKWONDO SCHULE SCHAFFHAUSEN | 7 | 1 | 0 | 0 | 2 | 0 | 2 |
13° | TAEKWONDO ENTLEBUCH | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
13° | GLARUS TAEKWONDO | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
Copyright ©2012-2023 TECH IT EASY di Andrea Vizzari All rights reserved. Privacy Policy Informativa privacy FITA |
||